| Make | MITSUBISHI |
| Model | PAJERO |
| Variant | V26 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 251,772 kms |
| Year | 1998 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MITSUBISHI |
| Model | PAJERO |
| Variant | V26 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 251,772 kms |
| Year | 1998 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
1998 MITSUBISHI PAJERO 2.8 DIESEL TURBO SHORT WHEEL BASE** ZR-S**
- Automatic
- 252,488
- Diesel 2.8 Turbo diesel motor
- 3 months Vic Registration
- Road worthy
* Offered with 1 year mechanical warranty *
Finance available through our trusted partners to suit most clients - non resident visa finance, student finance, bad credit finance etc. (conditions apply)
- Price excludes government charges
We assist interstate buyers.